Input | Rated Input Voltage | 100VAC-240VAC | Rated Input Frequency | 50/60Hz | |
|
Input Voltage Range | 90VAC-264VAC | Inrush Current | 30A Max | |
|
Input Current | 0.5A Max | Leakage Current | 0.25mA Max | |
|
Efficiency | CEC ERP GEMS | |||
Output | Output Voltage | DC 3-36V | |||
|
Output Voltage Regulation | ±5% constant Voltage Mode | |||
|
Output Current Regulation | ±5% constant Current Mode | |||
|
Output Current | 0.01A-3A | |||
|
Ripple and Noise | 120mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
|
Maximal Power | 18W max | |||
|
Turn-On Delay Time | Less than 3S Typical At Full Load | |||
|
Hold-up Time | 10ms Typical At Full Load | |||
|
Protection | Over-current Protection; short-circuit Protection; ver-voltage Protection | |||
|
DC Cable | UL2468 UL2464 UL1185 SPT | |||
The certificate | ETL UL GS PSE CE CB SAA FCC LVD EMC C-TICK RCM | ||||
standard | EMC | CISPR14/EN55014 EN55014-2 EN 61000 FCC Part 15 | |||
|
Safety | IEC/EN AS/NZS61558 IEC/EN AS/NZS 60335 ETL1310 J60335 J61558 | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | |||
|
Storage Temperature | .-10℃ to 75℃ | |||
|
High-Reliability: MTBF > 20000 Hours under 25℃ | ||||
Weight |
|
Pre:18W SAA